Watches below list price on Amazon today
47 of the 138 listings we track are priced below the list price Amazon shows on the listing, as of November 3, 2026, 18:15 UTC. The list price comes from Amazon's own data, not from our records; we keep no price history and make no claim about past prices. Sorted by the gap.
A big gap on a low Value Score is still a low Value Score: check the score column. By brand: Casio (19) · Seiko (10) · Timex (8) · Citizen (5) · Bulova (4). During sale events (Prime Day, Black Friday) this page reflects whatever Amazon shows at the time of our daily check; see the Black Friday watch deals page for how to read those days.
Every listing below list price, by gap
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Solar | $186.95 | 42% | 100 | Amazon | ||
| 2 | Solar | $201.53 | 38% | 96 | Amazon | ||
| 3 | Digital | $18.95 | 37% | 88 | Amazon | ||
| 4 | G-Shock | $57.00 | 37% | 100 | Amazon | ||
| 5 | Quartz field | $42.97 | 36% | 94 | Amazon | ||
| 6 | G-Shock | $70.98 | 35% | 90 | Amazon | ||
| 7 | Quartz field | $38.22 | 35% | 100 | Amazon | ||
| 8 | Auto sport | $440.00 | 35% | 74 | Amazon | ||
| 9 | G-Shock | $83.60 | 30% | 83 | Amazon | ||
| 10 | Quartz field | $46.90 | 30% | 90 | Amazon | ||
| 11 | Quartz field | $52.50 | 30% | 93 | Amazon | ||
| 12 | Mech field | $367.50 | 30% | 100 | Amazon | ||
| 13 | Digital | $20.97 | 30% | 100 | Amazon | ||
| 14 | Quartz field | $53.20 | 29% | 85 | Amazon | ||
| 15 | Auto sport | $356.25 | 28% | 82 | Amazon | ||
| 16 | Quartz field | $54.26 | 28% | 91 | Amazon | ||
| 17 | Digital | $21.92 | 27% | 82 | Amazon | ||
| 18 | Digital | $29.92 | 25% | 84 | Amazon | ||
| 19 | Digital | $29.92 | 25% | 84 | Amazon | ||
| 20 | Digital | $29.92 | 25% | 74 | Amazon | ||
| 21 | Digital | $29.92 | 25% | 74 | Amazon | ||
| 22 | Solar diver | $337.50 | 25% | 100 | Amazon | ||
| 23 | Auto sport | $371.25 | 25% | 80 | Amazon | ||
| 24 | Chronograph | $671.25third-party | 25% | 52 | Amazon | ||
| 25 | Quartz diver | $67.88 | 25% | 100 | Amazon | ||
| 26 | Chronograph | $699.00third-party | 22% | 51 | Amazon | ||
| 27 | Digital | $42.98 | 22% | 76 | Amazon | ||
| 28 | Quartz diver | $67.88 | 20% | 100 | Amazon | ||
| 29 | Auto dress | $239.00 | 20% | 86 | Amazon | ||
| 30 | Auto sport | $280.00third-party | 20% | 100 | Amazon | ||
| 31 | Auto sport | $280.00third-party | 20% | 100 | Amazon | ||
| 32 | Auto sport | $280.00third-party | 20% | 100 | Amazon | ||
| 33 | Auto sport | $300.00third-party | 20% | 94 | Amazon | ||
| 34 | Auto sport | $280.00third-party | 20% | 100 | Amazon | ||
| 35 | Quartz dress | $212.00third-party | 20% | 56 | Amazon | ||
| 36 | Auto diver | $476.00third-party | 20% | 42 | Amazon | ||
| 37 | Quartz field | $54.26 | 19% | 91 | Amazon | ||
| 38 | Digital | $53.95 | 17% | 67 | Amazon | ||
| 39 | G-Shock | $83.99 | 16% | 82 | Amazon | ||
| 40 | Auto diver | $485.00third-party | 16% | 44 | Amazon | ||
| 41 | Digital | $48.88 | 11% | 68 | Amazon | ||
| 42 | Auto diver | $88.06third-party | 10% | 100 | Amazon | ||
| 43 | Quartz diver | $91.95 | 8% | 86 | Amazon | ||
| 44 | G-Shock | $101.88third-party | 7% | 75 | Amazon | ||
| 45 | Quartz dress | $249.00third-party | 6% | 52 | Amazon | ||
| 46 | Auto dress | $520.00third-party | 5% | 65 | Amazon | ||
| 47 | Digital | $37.98 | 5% | 74 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Basic digital watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Digital | $18.95 | 37% | 88 | Amazon | ||
| 2 | Digital | $20.97 | 30% | 100 | Amazon | ||
| 3 | Digital | $21.92 | 27% | 82 | Amazon | ||
| 4 | Digital | $29.92 | 25% | 84 | Amazon | ||
| 5 | Digital | $29.92 | 25% | 84 | Amazon | ||
| 6 | Digital | $29.92 | 25% | 74 | Amazon | ||
| 7 | Digital | $29.92 | 25% | 74 | Amazon | ||
| 8 | Digital | $42.98 | 22% | 76 | Amazon | ||
| 9 | Digital | $53.95 | 17% | 67 | Amazon | ||
| 10 | Digital | $48.88 | 11% | 68 | Amazon | ||
| 11 | Digital | $37.98 | 5% | 74 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Automatic sport watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Auto sport | $440.00 | 35% | 74 | Amazon | ||
| 2 | Auto sport | $356.25 | 28% | 82 | Amazon | ||
| 3 | Auto sport | $371.25 | 25% | 80 | Amazon | ||
| 4 | Auto sport | $280.00third-party | 20% | 100 | Amazon | ||
| 5 | Auto sport | $280.00third-party | 20% | 100 | Amazon | ||
| 6 | Auto sport | $280.00third-party | 20% | 100 | Amazon | ||
| 7 | Auto sport | $300.00third-party | 20% | 94 | Amazon | ||
| 8 | Auto sport | $280.00third-party | 20% | 100 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Quartz field and casual watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Quartz field | $42.97 | 36% | 94 | Amazon | ||
| 2 | Quartz field | $38.22 | 35% | 100 | Amazon | ||
| 3 | Quartz field | $46.90 | 30% | 90 | Amazon | ||
| 4 | Quartz field | $52.50 | 30% | 93 | Amazon | ||
| 5 | Quartz field | $53.20 | 29% | 85 | Amazon | ||
| 6 | Quartz field | $54.26 | 28% | 91 | Amazon | ||
| 7 | Quartz field | $54.26 | 19% | 91 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
G-Shock watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | G-Shock | $57.00 | 37% | 100 | Amazon | ||
| 2 | G-Shock | $70.98 | 35% | 90 | Amazon | ||
| 3 | G-Shock | $83.60 | 30% | 83 | Amazon | ||
| 4 | G-Shock | $83.99 | 16% | 82 | Amazon | ||
| 5 | G-Shock | $101.88third-party | 7% | 75 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Quartz dive-style watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Quartz diver | $67.88 | 25% | 100 | Amazon | ||
| 2 | Quartz diver | $67.88 | 20% | 100 | Amazon | ||
| 3 | Quartz diver | $91.95 | 8% | 86 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Automatic dive watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Auto diver | $476.00third-party | 20% | 42 | Amazon | ||
| 2 | Auto diver | $485.00third-party | 16% | 44 | Amazon | ||
| 3 | Auto diver | $88.06third-party | 10% | 100 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Chronographs below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Chronograph | $671.25third-party | 25% | 52 | Amazon | ||
| 2 | Chronograph | $699.00third-party | 22% | 51 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Automatic dress watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Auto dress | $239.00 | 20% | 86 | Amazon | ||
| 2 | Auto dress | $520.00third-party | 5% | 65 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Quartz dress and integrated-bracelet watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Quartz dress | $212.00third-party | 20% | 56 | Amazon | ||
| 2 | Quartz dress | $249.00third-party | 6% | 52 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Mechanical field watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Mech field | $367.50 | 30% | 100 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
Solar dive watches below list price
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Solar diver | $337.50 | 25% | 100 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
How Amazon's list price works
The list price is the figure Amazon shows struck through on the listing, which Amazon takes from the manufacturer or its own recent pricing. We compare today's new-condition price with that figure in the same API response and show the gap. We keep no record of past Amazon prices, so a watch is on this page only while Amazon itself displays a higher list price; a listing without one never appears here however cheap it is.