Every watch we track, with filters
Search by name or reference, then narrow by brand, movement, crystal, water resistance, case size, strap and today's price. Filtering happens in your browser; the prices are the same verified Amazon prices as everywhere else on the site, as of November 3, 2026, 18:15 UTC.
Find a watch by what matters to you
Start with the type buttons above the table or the filters at the top: every control narrows the same table and the counter shows how many models remain. Value Score compares a watch only with others of its type, so read it within one type; spec points are absolute and work across types. Click any column heading to sort. For a ranked shortlist by price, use the budget pages: under $100 · under $200 · under $300 · under $500 · under $1,000.
- Automatic dive watches: 9 with a price today, best value in stock the Invicta Pro Diver Automatic at $88.00.
- Mechanical field watches: 8 with a price today, best value in stock the Bulova Military Hack 96A282 at $367.50.
- Automatic dress watches: 12 with a price today, best value in stock the Timex Marlin Hand-Wound 34 TW2W44500 at $161.08.
- Automatic sport watches: 8 with a price today, best value in stock the Seiko 5 Sports SRPD (42.5 mm) at $280.00.
- Automatic GMT watches: 2 with a price today, best value in stock the Seiko 5 Sports Field GMT SSK025 at $435.00.
- Solar dive watches: 2 with a price today, best value in stock the Citizen Promaster Dive BN0151-09L at $337.50.
- Solar everyday watches: 3 with a price today, best value in stock the Citizen Garrison BM8475-00F at $186.95.
- Quartz field and casual watches: 5 with a price today, best value in stock the Timex Weekender 38 at $38.22.
- Quartz dress and integrated-bracelet watches: 8 with a price today, best value in stock the Casio MTP-VD01D-3BV at $47.95.
- Quartz dive-style watches: 5 with a price today, best value in stock the Casio Duro MDV-106 at $67.88.
- Chronographs: 5 with a price today, best value in stock the Citizen Eco-Drive Chronograph AT2387-52E at $188.71.
- G-Shock watches: 8 with a price today, best value in stock the Casio G-Shock DW9052-1V at $57.00.
- Basic digital watches: 11 with a price today, best value in stock the Casio F108WH-1A Illuminator at $20.97.
All 86 models, in-stock best values first
| # | Watch | Type | Movement | Crystal | Water res. | Case diameter × lug-to-lug | Fits wrist | Spec pts | Price | Value Score | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Digital | Digital quartz | Acrylic | 100 m | — | — | 41 | $20.97 | 100 | Amazon | |
| 2 | Auto diver | Automatic (Seiko NH35) | Mineral | 200 m | 40 × 48 mm | ≥ 17.3 cm (6.8″) | 77 | $88.00third-party | 100 | Amazon | |
| 3 | G-Shock | Digital quartz | Mineral | 200 m | 43.2 × 48.5 mm | ≥ 17.5 cm (6.9″) | 49 | $57.00 | 100 | Amazon | |
| 4 | Quartz field | Quartz | Mineral | 30 m | 38 mm | — | 32 | $38.22 | 100 | Amazon | |
| 5 | Quartz field | Quartz | Mineral | 30 m | 35 mm | — | 35 | $42.00 | 100 | Amazon | |
| 6 | Quartz diver | Quartz | Mineral | 200 m | 44 × 48 mm | ≥ 17.3 cm (6.8″) | 53 | $67.88 | 100 | Amazon | |
| 7 | Quartz dress | Quartz | Mineral | 50 m | 40 × 44.2 mm | ≥ 15.9 cm (6.3″) | 37 | $47.95third-party | 100 | Amazon | |
| 8 | Chronograph | Solar quartz | Mineral | 100 m | — | — | 58 | $188.71 | 100 | Amazon | |
| 9 | Solar | Solar quartz (E111) | Mineral | 100 m | 42 mm | — | 55 | $186.95 | 100 | Amazon | |
| 10 | Auto dress | Hand-wound | Acrylic | 30 m | 34 mm | — | 40 | $161.08third-party | 100 | Amazon | |
| 11 | Auto sport | Automatic (4R36) | Hardlex | 100 m | 42.5 × 46 mm | ≥ 16.6 cm (6.5″) | 68 | $280.00third-party | 100 | Amazon | |
| 12 | Solar diver | Solar quartz (E168) | Mineral | 200 m ISO | 44 × 48 mm | ≥ 17.3 cm (6.8″) | 68 | $337.50 | 100 | Amazon | |
| 13 | Auto GMT | Automatic (4R34) | Hardlex | 100 m | 39.4 mm | — | 64 | $435.00third-party | 100 | Amazon | |
| 14 | Mech field | Automatic (Miyota 821D) | Mineral | 30 m | 38 mm | — | 53 | $367.50 | 100 | Amazon | |
| 15 | Quartz diver | Quartz | Mineral | 100 m | 43 mm | — | 48 | $62.95third-party | 99 | Amazon | |
| 16 | Solar | Solar quartz | Mineral | 100 m | 42 mm | — | 55 | $201.53 | 96 | Amazon | |
| 17 | Auto sport | Automatic (4R36) | Hardlex | 100 m | 40 × 44.6 mm | ≥ 16.1 cm (6.3″) | 68 | $306.00third-party | 96 | Amazon | |
| 18 | Auto GMT | Automatic (4R34) | Hardlex | 100 m | 42.5 × 46.5 mm | ≥ 16.7 cm (6.6″) | 67 | $495.00third-party | 96 | Amazon | |
| 19 | Quartz field | Quartz | Mineral | 50 m | 40 mm | — | 38 | $51.26 | 94 | Amazon | |
| 20 | Quartz field | Quartz | Mineral | 50 m | 43 mm | — | 38 | $52.92 | 93 | Amazon | |
| 21 | Quartz dress | Quartz | Mineral | 50 m | 38.5 mm | — | 37 | $55.02third-party | 93 | Amazon | |
| 22 | G-Shock | Digital quartz | Mineral | 200 m | 51.2 × 55 mm | ≥ 19.8 cm (7.8″) | 49 | $70.98 | 90 | Amazon | |
| 23 | Solar | Solar quartz | Mineral | 200 m | 42 mm | — | 63 | $264.62 | 90 | Amazon | |
| 24 | Digital | Digital quartz | Acrylic | — | 35.2 × 38.2 mm | ≥ 13.8 cm (5.4″) | 29 | $18.95 | 88 | Amazon | |
| 25 | Quartz field | Quartz | Mineral | 30 m | 40 mm | — | 32 | $48.95 | 88 | Amazon | |
| 26 | Auto dress | Automatic (Miyota 8215) | Acrylic | 50 m | 40 mm | — | 44 | $239.00 | 86 | Amazon | |
| 27 | Quartz diver | Quartz | Mineral | 200 m | 44 × 48 mm | ≥ 17.3 cm (6.8″) | 56 | $98.99third-party | 85 | Amazon | |
| 28 | Digital | Digital quartz | Acrylic | 100 m | — | — | 41 | $29.92 | 84 | Amazon | |
| 29 | G-Shock | Digital quartz (analog-digital) | Mineral | 200 m | 51.2 × 55 mm | ≥ 19.8 cm (7.8″) | 49 | $83.60 | 83 | Amazon | |
| 30 | Auto dress | Automatic (F6T22) | Mineral | 30 m | 40.5 mm | — | 47 | $275.00third-party | 83 | Amazon | |
| 31 | G-Shock | Digital quartz | Mineral | 200 m | 42.8 × 48.9 mm | ≥ 17.6 cm (6.9″) | 49 | $83.99 | 82 | Amazon | |
| 32 | Auto dress | Automatic (F6222) | Mineral | 30 m | 38.4 mm | — | 47 | $280.00third-party | 82 | Amazon | |
| 33 | Auto sport | Automatic (8210) | Mineral | 50 m | 40 mm | — | 58 | $356.25 | 82 | Amazon | |
| 34 | Mech field | Hand-wound (H-50) | Sapphire | 50 m | 38 × 47 mm | ≥ 16.9 cm (6.7″) | 66 | $675.00 | 82 | Amazon | |
| 35 | Mech field | Automatic (H-10) | Sapphire | 100 m | 38 × 46 mm | ≥ 16.6 cm (6.5″) | 77 | $795.00 | 82 | Amazon | |
| 36 | Mech field | Automatic (H-10) | Sapphire | 100 m | 42 × 50 mm | ≥ 18 cm (7.1″) | 81 | $845.00 | 82 | Amazon | |
| 37 | Mech field | Automatic (H-40) | Sapphire | 50 m | 40 mm | — | 76 | $845.00 | 79 | Amazon | |
| 38 | Quartz dress | Quartz | Mineral | 50 m | 40 mm | — | 38 | $81.74 | 78 | Amazon | |
| 39 | Auto sport | Automatic (Sistem51) | — | 30 m | 42 mm | — | 41 | $275.00 | 78 | Amazon | |
| 40 | Auto dress | Automatic (4R35) | Hardlex | 50 m | 40.5 mm | — | 58 | $399.00third-party | 77 | Amazon | |
| 41 | Digital | Digital quartz | Mineral | 200 m | — | — | 49 | $42.98 | 76 | Amazon | |
| 42 | Mech field | Hand-wound (H-50) | Sapphire | 50 m | 42 × 50 mm | ≥ 18 cm (7.1″) | 66 | $795.00 | 76 | Amazon | |
| 43 | G-Shock | Digital quartz (analog-digital) | Mineral | 200 m | 53.4 × 57.5 mm | ≥ 20.7 cm (8.1″) | 49 | $101.88third-party | 75 | Amazon | |
| 44 | Digital | Digital quartz | Acrylic | 100 m | 42.1 × 45 mm | ≥ 16.2 cm (6.4″) | 41 | $37.98 | 74 | Amazon | |
| 45 | Digital | Digital quartz | Acrylic | — | 33.2 × 36.8 mm | ≥ 13.2 cm (5.2″) | 32 | $29.92 | 74 | Amazon | |
| 46 | Digital | Digital quartz | Acrylic | — | 36.3 × 38.6 mm | ≥ 13.9 cm (5.5″) | 32 | $29.92 | 74 | Amazon | |
| 47 | Chronograph | Quartz | Mineral | 100 m | 43 mm | — | 48 | $282.16third-party | 74 | Amazon | |
| 48 | Auto sport | Automatic (Miyota 821A) | Mineral | 100 m | 45 mm | — | 58 | $440.00 | 74 | Amazon | |
| 49 | Auto dress | Automatic (F6R42) | Sapphire | 100 m | 41 mm | — | 72 | $549.99third-party | 73 | Amazon | |
| 50 | Solar diver | Solar quartz (V157) | Sapphire | 200 m ISO | 38.5 mm | — | 78 | $719.00third-party | 73 | Amazon | |
| 51 | Mech field | Automatic (H-10) | Sapphire | 100 m | 38 × 46.5 mm | ≥ 16.7 cm (6.6″) | 77 | $995.00 | 73 | Amazon | |
| 52 | Digital | Digital quartz | Acrylic | 100 m | — | — | 41 | $39.95 | 72 | Amazon | |
| 53 | Mech field | Automatic (H-10) | Sapphire | 100 m | 42 × 50 mm | ≥ 18 cm (7.1″) | 77 | $1,095.00 | 70 | Amazon | |
| 54 | Digital | Digital quartz | Acrylic | 100 m | 42.1 × 45 mm | ≥ 16.2 cm (6.4″) | 44 | $48.88 | 68 | Amazon | |
| 55 | G-Shock | Solar digital | Mineral | 200 m | 43.2 × 46.7 mm | ≥ 16.8 cm (6.6″) | 55 | $139.32 | 68 | Amazon | |
| 56 | Digital | Solar digital | Acrylic | 100 m | — | — | 47 | $53.95 | 67 | Amazon | |
| 57 | Digital | Digital quartz | Acrylic | 100 m | 38 mm | — | 41 | $47.15 | 67 | Amazon | |
| 58 | Auto diver | Automatic (F6922) | Mineral | 200 m | 41.5 × 47 mm | ≥ 16.9 cm (6.7″) | 76 | $213.15third-party | 64 | Amazon | |
| 59 | Auto sport | Automatic (Powermatic 80) | Sapphire | 100 m | 35 × 39.5 mm | ≥ 14.2 cm (5.6″) | 76 | $795.00 | 63 | Amazon | |
| 60 | Auto diver | Automatic (F6922) | Mineral | 200 m | 41.5 × 47 mm | ≥ 16.9 cm (6.7″) | 76 | $225.20third-party | 62 | Amazon | |
| 61 | Chronograph | High-accuracy quartz (Precisionist 262 kHz) | Sapphire | 50 m | 45 mm | — | 55 | $463.05 | 62 | Amazon | |
| 62 | Auto diver | Automatic (F6922) | Sapphire | 200 m | 41.8 × 46.8 mm | ≥ 16.8 cm (6.6″) | 83 | $252.60third-party | 61 | Amazon | |
| 63 | Auto diver | Automatic (F6922) | Sapphire | 200 m | 40 mm | — | 83 | $257.04third-party | 61 | Amazon | |
| 64 | Auto sport | Automatic (Powermatic 80) | Sapphire | 100 m | 40 × 44.5 mm | ≥ 16 cm (6.3″) | 76 | $850.00 | 61 | Amazon | |
| 65 | Auto dress | Automatic (Powermatic 80.111) | Sapphire | 30 m | 39.3 mm | — | 64 | $715.00 | 60 | Amazon | |
| 66 | Chronograph | Quartz | Sapphire | 100 m | 45.5 mm | — | 59 | $575.00 | 58 | Amazon | |
| 67 | Auto dress | Automatic (Powermatic 80.111) | Sapphire | 30 m | 39.3 mm | — | 67 | $795.00 | 58 | Amazon | |
| 68 | Auto dress | Automatic (Powermatic 80.811) | Sapphire | 100 m | 40 mm | — | 80 | $950.00 | 58 | Amazon | |
| 69 | Quartz dress | Quartz (6N52) | Sapphire | 100 m | 40.2 mm | — | 51 | $212.00third-party | 56 | Amazon | |
| 70 | Quartz dress | Quartz | Acrylic | 50 m | 38 mm | — | 35 | $147.99third-party | 55 | Amazon | |
| 71 | Quartz diver | High-accuracy quartz (Precisionist 262 kHz) | Mineral | 300 m | 42 mm | — | 58 | $245.43 | 55 | Amazon | |
| 72 | Auto dress | Automatic (H-10) | Sapphire | 50 m | 40 mm | — | 68 | $945.00 | 54 | Amazon | |
| 73 | Chronograph | High-accuracy quartz (Precisionist 262 kHz) | Sapphire | 50 m | 43.5 mm | — | 55 | $671.25third-party | 52 | Amazon | |
| 74 | Quartz dress | Quartz | Sapphire | 100 m | 40 mm | — | 59 | $350.00 | 47 | Amazon | |
| 75 | Auto diver | Automatic (4R36) | Hardlex | 200 m ISO | 45 × 48 mm | ≥ 17.3 cm (6.8″) | 81 | $485.00third-party | 44 | Amazon | |
| 76 | Auto diver | Automatic (4R35) | — | 200 m ISO | — | — | 72 | $476.00third-party | 42 | Amazon | |
| 77 | Quartz diver | Quartz | Sapphire | 300 m | 40 mm | — | 69 | $515.00 | 41 | Amazon | |
| 78 | Quartz dress | Quartz (F06.115) | Sapphire | 100 m | 40 × 44.5 mm | ≥ 16 cm (6.3″) | 55 | $450.00 | 40 | Amazon | |
| 79 | Quartz dress | Quartz | Sapphire | 100 m | 40 mm | — | 59 | $495.00 | 39 | Amazon | |
| 80 | Auto diver | Automatic (Powermatic 80) | Sapphire | 300 m | 40 mm | — | 90 | $875.00 | 34 | Amazon | |
| 81 | Auto diver | Automatic (H-10) | Sapphire | 100 m | 40 mm | — | 85 | $975.00 | 32 | Amazon | |
| 82 | Auto sport | Automatic (4R36) | Hardlex | 100 m | 39.4 mm | — | 65 | $252.00third-partyships later | 100 | Amazon | |
| 83 | Auto dress | Automatic (F6724) | Mineral | 30 m | 40.5 × 46.5 mm | ≥ 16.7 cm (6.6″) | 49 | $198.82third-partyships later | 100 | Amazon | |
| 84 | Auto dress | Automatic (F6B24) | Sapphire | 50 m | 42.5 mm | — | 61 | $334.95third-partyships later | 86 | Amazon | |
| 85 | G-Shock | Digital quartz (analog-digital) | Mineral | 200 m | 45.4 × 48.5 mm | ≥ 17.5 cm (6.9″) | 49 | $107.95third-partyships later | 73 | Amazon | |
| 86 | G-Shock | Digital quartz (analog-digital) | Mineral | 200 m | 55.3 × 56.2 mm | ≥ 20.2 cm (8.0″) | 49 | $244.44ships later | 48 | Amazon |
Amazon.com prices as of November 3, 2026, 18:15 UTC — details. third-party = sold by a marketplace seller, not Amazon (warranty may differ); ships later = not in stock today, never crowned best value.