Black Friday watch deals on Amazon: what is actually below list price
As of November 3, 2026, 18:15 UTC, 47 of the 138 watch listings we track are below the list price Amazon shows, and 15 of those also score 80 or more on hardware per dollar within their type. On Black Friday, Cyber Monday and Prime Day this page is rebuilt from Amazon's prices at our daily check, so it shows the real state of the catalog rather than a pre-written list.
How to use it: start from the Value Score, not the percentage. The score compares a watch with the others of its type at today's prices, so it already accounts for the sale. Then check the seller (Amazon or third-party) on the listing. We keep no price history and cannot tell you whether a price was lower last month.
Below list price and Value Score 80 or more
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Solar | $186.95 | 42% | 100 | Amazon | ||
| 2 | Solar | $201.53 | 38% | 96 | Amazon | ||
| 3 | Digital | $18.95 | 37% | 88 | Amazon | ||
| 4 | G-Shock | $57.00 | 37% | 100 | Amazon | ||
| 5 | Quartz field | $42.97 | 36% | 94 | Amazon | ||
| 6 | G-Shock | $70.98 | 35% | 90 | Amazon | ||
| 7 | Quartz field | $38.22 | 35% | 100 | Amazon | ||
| 8 | G-Shock | $83.60 | 30% | 83 | Amazon | ||
| 9 | Quartz field | $46.90 | 30% | 90 | Amazon | ||
| 10 | Quartz field | $52.50 | 30% | 93 | Amazon | ||
| 11 | Mech field | $367.50 | 30% | 100 | Amazon | ||
| 12 | Digital | $20.97 | 30% | 100 | Amazon | ||
| 13 | Quartz field | $53.20 | 29% | 85 | Amazon | ||
| 14 | Auto sport | $356.25 | 28% | 82 | Amazon | ||
| 15 | Quartz field | $54.26 | 28% | 91 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
All 47 listings below list price today
The full list, sorted by the gap, is on the below-list-price page, with a table per watch type.
| # | Watch | Type | Today | List price | Below list | Value Score | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Solar | $186.95 | 42% | 100 | Amazon | ||
| 2 | Solar | $201.53 | 38% | 96 | Amazon | ||
| 3 | Digital | $18.95 | 37% | 88 | Amazon | ||
| 4 | G-Shock | $57.00 | 37% | 100 | Amazon | ||
| 5 | Quartz field | $42.97 | 36% | 94 | Amazon | ||
| 6 | G-Shock | $70.98 | 35% | 90 | Amazon | ||
| 7 | Quartz field | $38.22 | 35% | 100 | Amazon | ||
| 8 | Auto sport | $440.00 | 35% | 74 | Amazon | ||
| 9 | G-Shock | $83.60 | 30% | 83 | Amazon | ||
| 10 | Quartz field | $46.90 | 30% | 90 | Amazon | ||
| 11 | Quartz field | $52.50 | 30% | 93 | Amazon | ||
| 12 | Mech field | $367.50 | 30% | 100 | Amazon | ||
| 13 | Digital | $20.97 | 30% | 100 | Amazon | ||
| 14 | Quartz field | $53.20 | 29% | 85 | Amazon | ||
| 15 | Auto sport | $356.25 | 28% | 82 | Amazon | ||
| 16 | Quartz field | $54.26 | 28% | 91 | Amazon | ||
| 17 | Digital | $21.92 | 27% | 82 | Amazon | ||
| 18 | Digital | $29.92 | 25% | 84 | Amazon | ||
| 19 | Digital | $29.92 | 25% | 84 | Amazon | ||
| 20 | Digital | $29.92 | 25% | 74 | Amazon | ||
| 21 | Digital | $29.92 | 25% | 74 | Amazon | ||
| 22 | Solar diver | $337.50 | 25% | 100 | Amazon | ||
| 23 | Auto sport | $371.25 | 25% | 80 | Amazon | ||
| 24 | Chronograph | $671.25third-party | 25% | 52 | Amazon | ||
| 25 | Quartz diver | $67.88 | 25% | 100 | Amazon |
Amazon.com prices and list prices as of November 3, 2026, 18:15 UTC — details.
How Amazon's list price works
The list price is the figure Amazon shows struck through on the listing, which Amazon takes from the manufacturer or its own recent pricing. We compare today's new-condition price with that figure in the same API response and show the gap. We keep no record of past Amazon prices, so a watch is on this page only while Amazon itself displays a higher list price; a listing without one never appears here however cheap it is.