Auto dress comparison
Tissot Le Locle Powermatic 80 Silver T006.407.11.033.00 vs Hamilton Jazzmaster Auto 40 H32515555
Verdict. Today the Tissot Le Locle Powermatic 80 Silver T006.407.11.033.00 (T006.407.11.033.00) is the better value by our formula: Value Score 58 vs 54, with 67 spec points at $795.00. The other watch costs $150.00 more. Prices as of November 3, 2026, 18:15 UTC.
Side by side
Tissot Le Locle Powermatic 80 Silver T006.407.11.033.00 vs Hamilton Jazzmaster Auto 40 H32515555: specs and price
| Spec | ![]() Tissot Le Locle Powermatic 80 Silver T006.407.11.033.00 T006.407.11.033.00 | ![]() Hamilton Jazzmaster Auto 40 H32515555 H32515555 |
|---|---|---|
| Price on Amazon today | $795.00 | $945.00 |
| Value Score (within type) | 58 | 54 |
| Spec points | 67 | 68 |
| Spec points per $100 | 8.4 | 7.2 |
| Movement | Automatic (Powermatic 80.111) | Automatic (H-10) |
| Power reserve | 80 h | 80 h |
| Crystal | Sapphire | Sapphire |
| Water resistance | 30 m | 50 m |
| Screw-down crown | No | No |
| Case diameter | 39.3 mm | 40 mm |
| Lug-to-lug | — | — |
| Thickness | 9.75 mm | — |
| Lug width | 19 mm | 20 mm |
| Fits wrist from | — | — |
| Strap / bracelet | Steel | Leather |
| Made in | Switzerland | Switzerland |
| Amazon sales rank | #9,257 | #4,693 |
FAQ
Questions about the Tissot Le Locle Powermatic 80 Silver T006.407.11.033.00 and the Hamilton Jazzmaster Auto 40 H32515555
Which is cheaper on Amazon today?
As of November 3, 2026, 18:15 UTC, the Tissot Le Locle Powermatic 80 Silver T006.407.11.033.00 (T006.407.11.033.00) is $795.00 and the Hamilton Jazzmaster Auto 40 H32515555 (H32515555) is $945.00; the difference is $150.00. Amazon's price at checkout applies.
Context
Where both sit among automatic dress watches
| # | Watch | Movement | Crystal | Water res. | Case diameter × lug-to-lug | Fits wrist | Spec pts | Price | Value Score | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hand-wound | Acrylic | 30 m | 34 mm | — | 40 | $161.08third-party | 100 | Amazon | |
| 2 | Automatic (Miyota 8215) | Acrylic | 50 m | 40 mm | — | 44 | $239.00 | 86 | Amazon | |
| 3 | Automatic (F6T22) | Mineral | 30 m | 40.5 mm | — | 47 | $275.00third-party | 83 | Amazon | |
| 4 | Automatic (F6222) | Mineral | 30 m | 38.4 mm | — | 47 | $280.00third-party | 82 | Amazon | |
| 5 | Automatic (4R35) | Hardlex | 50 m | 40.5 mm | — | 58 | $399.00third-party | 77 | Amazon | |
| 6 | Automatic (F6R42) | Sapphire | 100 m | 41 mm | — | 72 | $549.99third-party | 73 | Amazon | |
| 7 | Automatic (Powermatic 80.111) | Sapphire | 30 m | 39.3 mm | — | 64 | $715.00 | 60 | Amazon | |
| 8 | Automatic (Powermatic 80.111) | Sapphire | 30 m | 39.3 mm | — | 67 | $795.00 | 58 | Amazon | |
| 9 | Automatic (Powermatic 80.811) | Sapphire | 100 m | 40 mm | — | 80 | $950.00 | 58 | Amazon | |
| 10 | Automatic (H-10) | Sapphire | 50 m | 40 mm | — | 68 | $945.00 | 54 | Amazon | |
| 11 | Automatic (F6724) | Mineral | 30 m | 40.5 × 46.5 mm | ≥ 16.7 cm (6.6″) | 49 | $198.82third-partyships later | 100 | Amazon | |
| 12 | Automatic (F6B24) | Sapphire | 50 m | 42.5 mm | — | 61 | $334.95third-partyships later | 86 | Amazon |
Amazon.com prices as of November 3, 2026, 18:15 UTC — details. third-party = sold by a marketplace seller, not Amazon (warranty may differ); ships later = not in stock today, never crowned best value.

