Quartz diver comparison
Casio Duro MDV-106 vs Tissot Seastar 1000 Quartz 40 mm Blue T120.410.11.041.00
Verdict. Today the Casio Duro MDV-106 (MDV106-1A) is the better value by our formula: Value Score 100 vs 41, with 53 spec points at $67.88. The other watch costs $447.12 more. Prices as of November 3, 2026, 18:15 UTC.
Side by side
Casio Duro MDV-106 vs Tissot Seastar 1000 Quartz 40 mm Blue T120.410.11.041.00: specs and price
| Spec | ![]() Casio Duro MDV-106 MDV106-1A · priced variant of 4 | ![]() Tissot Seastar 1000 Quartz 40 mm Blue T120.410.11.041.00 T120.410.11.041.00 |
|---|---|---|
| Price on Amazon today | $67.88 | $515.00 |
| Value Score (within type) | 100 | 41 |
| Spec points | 53 | 69 |
| Spec points per $100 | 78.1 | 13.4 |
| Movement | Quartz | Quartz |
| Power reserve | — | — |
| Crystal | Mineral | Sapphire |
| Water resistance | 200 m | 300 m |
| Screw-down crown | Yes | Yes |
| Case diameter | 44 mm | 40 mm |
| Lug-to-lug | 48 mm | — |
| Thickness | 12 mm | — |
| Lug width | 22 mm | 21 mm |
| Fits wrist from | ≥ 17.3 cm (6.8″) | — |
| Strap / bracelet | Resin | Steel |
| Made in | — | Switzerland |
| Amazon sales rank | #7 | #2,174 |
FAQ
Questions about the Casio Duro MDV-106 and the Tissot Seastar 1000 Quartz 40 mm Blue T120.410.11.041.00
Which is cheaper on Amazon today?
As of November 3, 2026, 18:15 UTC, the Casio Duro MDV-106 (MDV106-1A) is $67.88 and the Tissot Seastar 1000 Quartz 40 mm Blue T120.410.11.041.00 (T120.410.11.041.00) is $515.00; the difference is $447.12. Amazon's price at checkout applies.
Context
Where both sit among quartz dive-style watches
| # | Watch | Movement | Crystal | Water res. | Case diameter × lug-to-lug | Fits wrist | Spec pts | Price | Value Score | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quartz | Mineral | 200 m | 44 × 48 mm | ≥ 17.3 cm (6.8″) | 53 | $67.88 | 100 | Amazon | |
| 2 | Quartz | Mineral | 100 m | 43 mm | — | 48 | $62.95third-party | 99 | Amazon | |
| 3 | Quartz | Mineral | 200 m | 44 × 48 mm | ≥ 17.3 cm (6.8″) | 56 | $98.99third-party | 85 | Amazon | |
| 4 | High-accuracy quartz (Precisionist 262 kHz) | Mineral | 300 m | 42 mm | — | 58 | $245.43 | 55 | Amazon | |
| 5 | Quartz | Sapphire | 300 m | 40 mm | — | 69 | $515.00 | 41 | Amazon |
Amazon.com prices as of November 3, 2026, 18:15 UTC — details. third-party = sold by a marketplace seller, not Amazon (warranty may differ); ships later = not in stock today, never crowned best value.

