Chronograph comparison
Bulova Lunar Pilot 45 mm 96B251 vs Tissot Supersport Chrono Black T125.617.11.051.00
Verdict. Today the Bulova Lunar Pilot 45 mm 96B251 (96B251) is the better value by our formula: Value Score 62 vs 58, with 55 spec points at $463.05. The other watch costs $111.95 more. Prices as of November 3, 2026, 18:15 UTC.
Side by side
Bulova Lunar Pilot 45 mm 96B251 vs Tissot Supersport Chrono Black T125.617.11.051.00: specs and price
| Spec | ![]() Bulova Lunar Pilot 45 mm 96B251 96B251 | ![]() Tissot Supersport Chrono Black T125.617.11.051.00 T125.617.11.051.00 |
|---|---|---|
| Price on Amazon today | $463.05 | $575.00 |
| Value Score (within type) | 62 | 58 |
| Spec points | 55 | 59 |
| Spec points per $100 | 11.9 | 10.3 |
| Movement | High-accuracy quartz (Precisionist 262 kHz) | Quartz |
| Power reserve | — | — |
| Crystal | Sapphire | Sapphire |
| Water resistance | 50 m | 100 m |
| Screw-down crown | No | No |
| Case diameter | 45 mm | 45.5 mm |
| Lug-to-lug | — | — |
| Thickness | 13.5 mm | — |
| Lug width | 20 mm | 22 mm |
| Fits wrist from | — | — |
| Strap / bracelet | Leather | Steel |
| Made in | — | Switzerland |
| Amazon sales rank | #844 | #5,215 |
FAQ
Questions about the Bulova Lunar Pilot 45 mm 96B251 and the Tissot Supersport Chrono Black T125.617.11.051.00
Which is cheaper on Amazon today?
As of November 3, 2026, 18:15 UTC, the Bulova Lunar Pilot 45 mm 96B251 (96B251) is $463.05 and the Tissot Supersport Chrono Black T125.617.11.051.00 (T125.617.11.051.00) is $575.00; the difference is $111.95. Amazon's price at checkout applies.
Context
Where both sit among chronographs
| # | Watch | Movement | Crystal | Water res. | Case diameter × lug-to-lug | Fits wrist | Spec pts | Price | Value Score | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solar quartz | Mineral | 100 m | — | — | 58 | $188.71 | 100 | Amazon | |
| 2 | Quartz | Mineral | 100 m | 43 mm | — | 48 | $282.16third-party | 74 | Amazon | |
| 3 | High-accuracy quartz (Precisionist 262 kHz) | Sapphire | 50 m | 45 mm | — | 55 | $463.05 | 62 | Amazon | |
| 4 | Quartz | Sapphire | 100 m | 45.5 mm | — | 59 | $575.00 | 58 | Amazon | |
| 5 | High-accuracy quartz (Precisionist 262 kHz) | Sapphire | 50 m | 43.5 mm | — | 55 | $671.25third-party | 52 | Amazon |
Amazon.com prices as of November 3, 2026, 18:15 UTC — details. third-party = sold by a marketplace seller, not Amazon (warranty may differ); ships later = not in stock today, never crowned best value.

