Casio G-Shock
Shock-resistant, 200 m water resistant, mineral crystal on every model. Solar and radio-sync variants cost more and score more.
As of November 3, 2026, we track 8 Casio G-Shock watches with a verified Amazon price, from $57 to $244; the median is $93. The best value by specifications per dollar is the Casio G-Shock DW9052-1V at $57.00 (49 spec points, Value Score 100). Scores compare watches only within their own type.
G-Shock: 8 references we track
Sorted by Value Score (relative to the best in-stock watch of each watch's type). Prices are today's verified Amazon prices for new watches.
| # | Watch | Type | Movement | Crystal | Water res. | Case diameter × lug-to-lug | Fits wrist | Spec pts | Price | Value Score | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G-Shock | Digital quartz | Mineral | 200 m | 43.2 × 48.5 mm | ≥ 17.5 cm (6.9″) | 49 | $57.00 | 100 | Amazon | |
| 2 | G-Shock | Digital quartz | Mineral | 200 m | 51.2 × 55 mm | ≥ 19.8 cm (7.8″) | 49 | $70.98 | 90 | Amazon | |
| 3 | G-Shock | Digital quartz (analog-digital) | Mineral | 200 m | 51.2 × 55 mm | ≥ 19.8 cm (7.8″) | 49 | $83.60 | 83 | Amazon | |
| 4 | G-Shock | Digital quartz | Mineral | 200 m | 42.8 × 48.9 mm | ≥ 17.6 cm (6.9″) | 49 | $83.99 | 82 | Amazon | |
| 5 | G-Shock | Digital quartz (analog-digital) | Mineral | 200 m | 53.4 × 57.5 mm | ≥ 20.7 cm (8.1″) | 49 | $101.88third-party | 75 | Amazon | |
| 6 | G-Shock | Solar digital | Mineral | 200 m | 43.2 × 46.7 mm | ≥ 16.8 cm (6.6″) | 55 | $139.32 | 68 | Amazon | |
| 7 | G-Shock | Digital quartz (analog-digital) | Mineral | 200 m | 45.4 × 48.5 mm | ≥ 17.5 cm (6.9″) | 49 | $107.95third-partyships later | 73 | Amazon | |
| 8 | G-Shock | Digital quartz (analog-digital) | Mineral | 200 m | 55.3 × 56.2 mm | ≥ 20.2 cm (8.0″) | 49 | $244.44ships later | 48 | Amazon |
Amazon.com prices as of November 3, 2026, 18:15 UTC — details. third-party = sold by a marketplace seller, not Amazon (warranty may differ); ships later = not in stock today, never crowned best value.